+91 9904003700 info@shafoods.com

Annual Results

shahfoods Annual Results

Annual Results

Posted By admin

(in Cr.) 2018 2017 2016 2015 2014
Income Statement
Revenue 5.39 5.43 5.18 4.83 3.72
Other Income 0.07 0.07 0.06 0.06 0.05
Total Income 5.46 5.50 5.24 4.89 3.78
Expenditure -5.16 -4.72 -4.81 -4.58 -3.62
Interest -0.01 -0.01 -0.02 -0.03 -0.02
PBDT 0.30 0.78 0.42 0.28 0.14
Depreciation -0.14 -0.15 -0.12 -0.09 -0.08
PBT 0.16 0.63 0.30 0.19 0.06
Tax -0.04 -0.20 -0.09 -0.06 -0.02
Net Profit 0.12 0.43 0.21 0.13 0.04
Equity 0.60 0.60 0.60 0.60 0.60
EPS 2.06 7.26 3.45 2.24 0.69
CEPS 4.41 9.72 5.43 3.76 2.02
OPM % 5.60 14.36 8.34 6.44 4.33
NPM % 2.28 8.00 3.98 2.78 1.10
Detailed Detailed Detailed Detailed Detailed

Download it free from the WordPress Repository

Join Now

Proudly powered by SR WEB CREATION Copyright © Shahfoods - 2018