+91 9904003700 info@shafoods.com

Corporate Actions

shahfoods Corporate Actions

Corporate Actions

Posted By admin

Purpose Rs. Ex-date Book Closure/Record Date
Dividend 1.0000 22 Sep 2018
Dividend 1.0000 23 Sep 2017
Dividend 1.0000 08 Sep 2010 BC 11/09/2010-18/09/2010
Dividend 1.0000 10 Sep 2009 BC 12/09/2009-19/09/2009
Dividend 1.0000 11 Sep 2008 BC 13/09/2008-20/09/2008
NIL Dividend 0.0000 BC 27/08/2002-03/09/2002
Interim Dividend 1.2500 RD 01/05/2000
Dividend Declared (₹)
EX Date Amount (₹)
22 Sep 2018 1.0000
23 Sep 2017 1.0000
08 Sep 2010 1.0000
10 Sep 2009 1.0000
11 Sep 2008 1.0000

Download it free from the WordPress Repository

Join Now

Proudly powered by SR WEB CREATION Copyright © Shahfoods - 2018