+91 9904003700 info@shafoods.com

Insider Trading

shahfoods Insider Trading

Insider Trading

Posted By admin

Insider Trading 2015

Name to Person Category of Person * Securities held pre Transaction Securities Acquired / Disposed Securities held post Transaction Period ## Mode of Acquisition # Trading in Derivatives Reported to Exchange
Type of Securities ** Number Value Transaction Type Type of Contract Buy Value
(Units~)
Sale Value
(Units~)
Karan P Shah Promoter 6100 (1.02) Equity Shares 6100 Acquisition (2.04) 30/12/2016
30/12/2016
Market 30/12/2016
Janak P Shah Promoter 36080 (6.04) Equity Shares 5250 Disposal (6.92) 22/08/2016
22/08/2016
Off Market 22/08/2016
Sudha Shah Promoter 24000 (4.02) Equity Shares 1000 Acquisition (4.18) 06/05/2016
06/05/2016
Off Market 18/07/2016

Insider Trading 1992

Security Code Security Name Name of Acquirer/Seller Transaction Date Buy/Sale Mode of Buy/Sale No. of Shares Transacted Holding After Transaction Regulation Reported to Exchange Date
Quantity % Quantity %
519031 Shah Foods Ltd Nirav J Shah 05/12/2014 B Off Market 8000 18765 3.14 13(6) 08 Dec 2014
519031 Shah Foods Ltd Janak P Shah 22/07/2013 B Off-Market 3250 36080 6.04 13(6) 29 Jul 2013
519031 Shah Foods Ltd Janak P Shah 28/03/2013 B Market 1722 32830 5.49 13(6) 08 Apr 2013
519031 Shah Foods Ltd Pushpa J Shah 28/03/2013 B Market 1000 8100 1.36 13(6) 08 Apr 2013
519031 Shah Foods Ltd Janak P Shah 16/08/2012 B Market 200 31108 5.21 13(6) 24 Aug 2012
519031 Shah Foods Ltd Janak P Shah 08/08/2012 B Market 5 30908 5.17 13(6) 22 Aug 2012
519031 Shah Foods Ltd Janak P Shah 06/08/2012 B Market 30 30903 5.17 13(6) 22 Aug 2012
519031 Shah Foods Ltd Janak P Shah 01/08/2012 B Market 1 30873 5.17 13(6) 22 Aug 2012
519031 Shah Foods Ltd Janak P Shah 31/07/2012 B Market 100 30872 5.17 13(6) 08 Aug 2012
519031 Shah Foods Ltd Janak P Shah 23/07/2012 B Market 102 30772 5.15 13(6) 31 Jul 2012
519031 Shah Foods Ltd Janak P Shah 19/07/2012 B Market 100 30670 5.13 13(6) 31 Jul 2012
519031 Shah Foods Ltd Janak P Shah 12/07/2012 B Market 290 30470 5.1 13(6) 25 Jul 2012
519031 Shah Foods Ltd Janak P Shah 13/07/2012 B Market 100 30570 5.12 13(6) 24 Jul 2012
519031 Shah Foods Ltd Janak P Shah 06/07/2012 B Market 80 30180 5.05 13(6) 20 Jul 2012
519031 Shah Foods Ltd Janak P Shah 04/07/2012 B Market 200 30100 5.04 13(6) 12 Jul 2012
519031 Shah Foods Ltd Janak P Shah 02/07/2012 B Market 1586 29900 5.01 13(6) 12 Jul 2012
519031 Shah Foods Ltd Sushil Panalal Shah 23/12/2008 S 1400 26550 4.44 05 Jan 2009

Download it free from the WordPress Repository

Join Now

Proudly powered by SR WEB CREATION Copyright © Shahfoods - 2018