+91 9904003700 info@shafoods.com

Ratios

shahfoods Ratios

Ratios

Posted By admin

Key Ratios Mar 2014 Mar 2013 Mar 2012 Mar 2011 Mar 2010
Debt-Equity Ratio 0.00 0.00 0.00 0.00 0.00
Long Term Debt-Equity Ratio 0.00 0.00 0.00 0.00 0.00
Current Ratio 3.01 3.89 3.31 2.60 2.13
Turnover Ratios
Fixed Assets 3.02 2.17 2.46 2.07 2.11
Inventory 10.66 6.64 6.68 5.69 8.59
Debtors 0.00 0.00 0.00 48.67 27.38
Interest Cover Ratio 4.00 0.00 0.00 0.00 0.00
PBIDTM (%) 4.29 2.93 4.55 4.11 18.26
PBITM (%) 2.14 0.00 1.89 0.91 15.07
PBDTM (%) 3.75 2.93 4.55 4.11 18.26
CPM (%) 3.22 2.93 3.79 4.11 15.07
APATM (%) 1.07 0.00 1.14 0.91 11.87
ROCE (%) 5.95 0.00 3.94 1.62 29.46
RONW (%) 3.10 0.00 2.39 1.63 23.21

 

Download it free from the WordPress Repository

Join Now

Proudly powered by SR WEB CREATION Copyright © Shahfoods - 2018