+91 9904003700 info@shafoods.com

Bulk Deals

shahfoods Bulk Deals

Bulk Deals

Posted By admin

Bulk Deals

Deal Date Client Name Deal Type Quantity Price
30 Dec 2016 KARAN PRADIP SHAH P 6100 80.40
30 Dec 2016 VIJAY KANTILAL SHETH S 4707 80.40
08 May 2014 VORA CONSTRUCTION LTD P 7300 34.89
08 May 2014 SNEHA PRAKASH SHAH S 4254 35.75
21 Aug 2013 VORA CONSTRUCTION LTD P 4115 19.95
21 Aug 2013 DHIRAJ PRAKASH SHAH S 4115 19.95
13 Aug 2013 VORA CONSTRUCTION LTD S 4215 18.15
13 Aug 2013 DHIRAJ PRAKASH SHAH P 4115 18.15
02 Aug 2013 KHEM SUM APPARELS OVERSEAS LTD S 4205 19.15
02 Aug 2013 VORA CONSTRUCTION LTD P 4205 19.15
30 Jul 2013 KHEM SUM APPARELS OVERSEAS LTD P 4205 21.00
30 Jul 2013 PRAKASH SHAH S 4205 21.00
23 Jul 2013 PRAKASH SHAH P 4205 24.45
23 Jul 2013 VORA CONSTRUCTION LTD S 4195 24.45
15 Jul 2013 VORA CONSTRUCTION LTD P 4055 29.85
18 Jun 2013 VORA CONSTRUCTION LTD S 3050 22.80
18 Jun 2013 DIPAK VINODCHANDRA SHAH P 3000 22.80
28 Mar 2013 RAVI LUDHIYANI S 3021 27.95
20 Jan 2012 DHARMENDRA RIKHANCHAND SHAH HUF S 9516 74.91
20 Jan 2012 DHARMENDRA RIKHANCHAND SHAH HUF P 7166 74.40
19 Jan 2012 DHARMENDRA RIKHANCHAND SHAH HUF S 8553 77.07
19 Jan 2012 DHARMENDRA RIKHANCHAND SHAH HUF P 4152 76.50
19 May 2011 RAKESHKUMAR MANGILAL RANKA (HUF) S 14164 86.59
18 May 2011 RAKESHKUMAR MANGILAL RANKA (HUF) S 10657 87.48
26 Apr 2011 RAKESHKUMAR MANGILAL RANKA (HUF) P 3698 76.28

Download it free from the WordPress Repository

Join Now

Proudly powered by SR WEB CREATION Copyright © Shahfoods - 2018